The walls of bamboo poles are approximately 1/4 inch thick, so the interior diameters are about 1/2 inch less than their outside diameters.
The charts below indicate the variations in approximate actual outside diameter measurements in inches of the various types of bamboo poles that available at Beautiful Bamboo.
–>
Domestic Designer | ||
BASE | TOP | |
Named Size | ||
1.5 | 1.5 – 1.75 | 1.25 – 1.5 |
2 | 2 – 2.25 | 1.25 – 1.75 |
2.5 | 2.25 – 2.625 | 1.75 – 2.5 |
3 | 2.625 – 3 | 2 – 2.75 |
3.5 | 3.25 – 3.5 | 2.625 – 3 |
4 | 3.5 – 4 | 3 – 3.25 |
5 | 4.75 – 5 | 3.75 – 4.25 |
6 | 5.5 – 6 | 4 – 4.5 |
–>
Imported | ||
BASE | TOP | |
Named Size | ||
1.5 | 1.25 – 1.5 | 1 – 1.25 |
2 | 1.625 – 2 | 1.25 – 1.75 |
3 | 2.5 – 3 | 1.5 – 2.5 |
4 | 3.5 – 4 | 2.5 – 3 |
5 | 4.5 – 5 | 3.5 – 4 |
6 | 5 – 6 | 3.5 – 4.5 |
–>
Home grown | ||
BASE | TOP | |
Named Size | ||
1.25 | 1 – 1.25 | .75 – 1 |
1.5 | 1.25 – 1.75 | 1 – 1.5 |
2 | 1.75 – 2.25 | 1.25 – 2 |
3 | 2.5 – 3 | 1.5 – 2.5 |
–>Domestic Black Poles are only available in 1.75″ diameter with a base diameter of approximately 1.5″ – 2″ and a top diameter of approximately 1.25″ – 1.75″
approx. weight (lbs.) | ||
8′ | 10′ | |
Named Size | ||
1 | 1.5 -2 | |
1.25 | 2.5 – 3 | |
1.5 | 4 | |
1.75 | 2.5 – 3 | 3 – 3.5 |
2 | 3.5 | 4 |
2.5 | 5 | |
3 | 6 | 8 |
3.5 | 9 | 11 |
4 | 13 – 15 | 15 – 16 |
5 | 25 | 25 – 30 |
6 | 25 – 30 | 25 – 30 |
0 Comments